Gripper Chains
Branch: Tsubaki – Japan
Series: BS PC Chain và ANSI PC Chain
Applications for vacuum packaging machines in the following industries: Food, Seafood, Electrical, Medical
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Feature of product
There are 2 main profiles
Clamp soft film: plastic film
Rigid film clamp: hard plastic or metal
Standout Features
-
Tsubaki gripper attachments feature reliable clamping mechanisms to ensure precise positioning
-
High-performance springs are designed to last more than 10 million cycles, even at high speeds
-
FDA-approved lubricants
-
Operating temperature: From -20℃ to 400℃
Specification
-
M Type Gripper chain: RS08B-NP-KUM and RS08B-LM-NP-KUM, RS10B-NP-KUM and RS10B-LM-NP-KUM
-
M Type SS Gripper Chain: RS-08B-SS-KUM, RS10B-SS-KUM
ISO Ref. | Tsubaki Chain No. | Connecting Link No. | Pitch | Roller Dia. | Inside W | Clamp T. | Clamping Force | Materials | |||||
mm | Inches | mm | Inches | mm | Inches | N | Base Chain | Clamp | Spring | ||||
08B-1 | RS08B-NP-KUM | RS08B-NP-KUM-CL | 12.70 | .500 | 8.51 | .335 | 7.75 | .305 | M Type | 50 | NP | SS | SA |
08B-1 | RS08B-LM-NP-KUM | RS08B-LM-NP-KUM-CL | 12.70 | .500 | 8.51 | .335 | 7.75 | .305 | M Type | 50 | NP Lambda | SS | SA |
08B-1 | RS08B-SS-KUM | RS08B-SS-KUM-CL | 12.70 | .500 | 8.51 | .335 | 7.75 | .305 | M Type | 50 | SS | SS | SS |
10B-1 | RS10B-NP-KUM | RS10B-NP-KUM-CL | 15.875 | .625 | 10.16 | .400 | 9.65 | .380 | M Type | 55 | NP | SS | SA |
10B-1 | RS10B-LM-NP-KUM | RS10B-LM-NP-KUM-CL | 15.875 | .625 | 10.16 | .400 | 9.65 | .380 | M Type | 55 | NP Lambda | SS | SA |
10B-1 | RS10B-SS-KUM | RS10B-SS-KUM-CL | 15.875 | .625 | 10.16 | .400 | 9.65 | .380 | M Type | 55 | SS | SS | SS |
NP = Nickel Plated Steel SS = Stainless Steel SA = Special Alloy Note: Do not twist chain. Use care not to damage attachments when unwinding chain from ree
-
S Type Gripper Chain: RS08B-NP-KUS and RS08B-LM-NP-KUS
-
L Type Gripper Chain: RS08B-NP-KUL and RS08B-LM-NP-KUL
-
BU Type Gripper Chain: RS10B-NP-BU and RS10B-LM-NP-KU-BU
ISO Ref. | Tsubaki Chain No. | Connecting Link No. | Pitch | Roller Dia. | Inside W | Clamp T. | Clamping Force | Materials | |||||
mm | Inches | mm | Inches | mm | Inches | N | Base Chain | Clamp | Spring | ||||
08B-1 | RS08B-NP-KUS | RS08B-NP-KUS-CL | 12.70 | 0.500 | 8.51 | 0.335 | 7.75 | 0.305 | S Type | 55 | NP | SS | SA |
08B-1 | RS08B-LM-NP-KUS | RS08B-LM-NP-KUS-CL | 12.70 | 0.500 | 8.51 | 0.335 | 7.75 | 0.305 | S Type | 55 | NP Lambda | SS | SA |
08B-1 | RS08B-NP-KUL | RS08B-NP-KUL-CL | 12.70 | 0.500 | 8.51 | 0.335 | 7.75 | 0.305 | L Type | 80 | NP | SS | SA |
08B-1 | RS08B-LM-NP-KUL | RS08B-LM-NP-KUL-CL | 12.70 | 0.500 | 8.51 | 0.335 | 7.75 | 0.305 | L Type | 80 | NP Lambda | SS | SA |
10B-1 | RS10B-NP-KU-BU | RS10B-NP-KU-BU-CL | 15.875 | 0.625 | 10.16 | 0.400 | 9.65 | 0.380 | BU Type | 60 | NP | — | SS |
10B-1 | RS10B-LM-NP-KU-BU | RS10B-LM-NP-KU-BU-CL | 15.875 | 0.625 | 10.16 | 0.400 | 9.65 | 0.380 | BU Type | 60 | NP Lambda | — | SS |
NP = Nickel Plated Steel SS = Stainless Steel SA = Special Alloy Note: Do not twist chain. Use care not to damage attachments when unwinding chain from reel.
Applicable Industries
-
Food: Ham, sausage, cheese, bread, etc
-
Vegetables, fruits, jam, yogurt
-
Seafood
-
Electric: Electric wiring, light bulbs, etc
-
Medical: Syringes, medicine, etc