Bearings
Brand: NTN, NSK, SKF, NACHI, FAG
Types of Bearings
- Ball Bearings
- Cylindrical Roller
- Tapered Roller
- Needle Roller
- Bearing Unit
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Types of Bearings
Ball Bearings
| Series | d – Inner Diameter (mm) | D – Outer Diameter (mm) | B – Rộng (mm) | Series |
| 6000 | 10 | 26 | 8 | 6000 |
| 6001 | 12 | 28 | 8 | 6000 |
| 6002 | 15 | 32 | 9 | 6000 |
| 6003 | 17 | 35 | 10 | 6000 |
| 6004 | 20 | 42 | 12 | 6000 |
| 6005 | 25 | 47 | 12 | 6000 |
| 6006 | 30 | 55 | 13 | 6000 |
| 6007 | 35 | 62 | 14 | 6000 |
| 6008 | 40 | 68 | 15 | 6000 |
| 6200 | 10 | 30 | 9 | 6200 |
| 6201 | 12 | 32 | 10 | 6200 |
| 6202 | 15 | 35 | 11 | 6200 |
| 6203 | 17 | 40 | 12 | 6200 |
| 6204 | 20 | 47 | 14 | 6200 |
| 6205 | 25 | 52 | 15 | 6200 |
| 6206 | 30 | 62 | 16 | 6200 |
| 6207 | 35 | 72 | 17 | 6200 |
| 6208 | 40 | 80 | 18 | 6200 |
| 6209 | 45 | 85 | 19 | 6300 |
| 6210 | 50 | 90 | 20 | 6200 |
| 6300 | 10 | 35 | 11 | 6300 |
| 6301 | 12 | 37 | 12 | 6300 |
| 6302 | 15 | 42 | 13 | 6300 |
| 6303 | 17 | 47 | 14 | 6300 |
| 6304 | 20 | 52 | 15 | 6300 |
| 6305 | 25 | 62 | 17 | 6300 |
| 6306 | 30 | 72 | 19 | 6300 |
| 6307 | 35 | 80 | 21 | 6300 |
| 6308 | 40 | 90 | 23 | 6300 |
| 6309 | 45 | 100 | 25 | 6300 |
| 6310 | 50 | 110 | 27 | 6300 |
Cylindrical Roller Bearing
| Series | d (mm) | D (mm) | B (mm) |
| NU205 | 25 | 52 | 15 |
| NU206 | 30 | 62 | 16 |
| NU207 | 35 | 72 | 17 |
| NU208 | 40 | 80 | 18 |
| NU209 | 45 | 85 | 19 |
| NU210 | 50 | 90 | 20 |
| NU2205 | 25 | 52 | 18 |
| NU2206 | 30 | 62 | 20 |
| NU2207 | 35 | 72 | 23 |
| NJ205 | 25 | 52 | 15 |
| NJ206 | 30 | 62 | 16 |
| NJ207 | 35 | 72 | 17 |
| NJ208 | 40 | 80 | 18 |
| NJ209 | 45 | 85 | 19 |
| NJ210 | 50 | 90 | 20 |
Tapered Roller Bearing
| Series | d (mm) | D (mm) | T (mm) |
| 30204 | 20 | 47 | 15,25 |
| 30205 | 25 | 52 | 16,25 |
| 30206 | 30 | 62 | 17,25 |
| 30207 | 35 | 72 | 18,25 |
| 30208 | 40 | 80 | 19,75 |
| 30209 | 45 | 85 | 20,75 |
| 30210 | 50 | 90 | 21,75 |
| 30305 | 25 | 62 | 18,25 |
| 30306 | 30 | 72 | 20,75 |
| 30307 | 35 | 80 | 22,75 |
| 32005 | 25 | 47 | 15 |
| 32006 | 30 | 55 | 17 |
| 32007 | 35 | 62 | 18 |
| 32008 | 40 | 68 | 19 |
| 32205 | 25 | 52 | 19,25 |
| 32206 | 30 | 62 | 21,25 |
| 32207 | 35 | 72 | 24,25 |
| 32208 | 40 | 80 | 24,75 |
Needle Roller Bearing
| Type | Series |
| Needle Roller Bearing | HK |
| Needle Roller Bearing | BK |
| Needle Roller Bearing có vòng trong | NA |
| Needle Roller Bearing | RNA |
| Thrust Needle Roller | AXK |
| Needle Roller Assembly | K |
| Series | Type | Dimensions |
| HK1010 | Needle bearing | 10 × 14 × 10 |
| HK1212 | Needle bearing | 12 × 16 × 12 |
| HK1512 | Needle bearing | 15 × 21 × 12 |
| HK2016 | Needle bearing | 20 × 26 × 16 |
| HK2516 | Needle bearing | 25 × 32 × 16 |
| NA4900 | Needle roller | 10 × 22 × 13 |
| NA4901 | Needle roller | 12 × 24 × 13 |
| NA4902 | Needle roller | 15 × 28 × 13 |
| NA4903 | Needle roller | 17 × 30 × 13 |
Spherical Roller Bearing
| Series | d – Inner Diameter (mm) | D – Outer Diameter (mm) | B – Width (mm) |
| 22205 | 25 | 52 | 18 |
| 22206 | 30 | 62 | 20 |
| 22207 | 35 | 72 | 23 |
| 22208 | 40 | 80 | 23 |
| 22209 | 45 | 85 | 23 |
| 22210 | 50 | 90 | 23 |
| 22306 | 30 | 72 | 27 |
| 22307 | 35 | 80 | 31 |
| 22308 | 40 | 90 | 33 |
| 22309 | 45 | 100 | 36 |
| 22310 | 50 | 110 | 40 |
Bearing Unit
| UCF | d (mm) | UCFL | d (mm) |
| UCF201 | 12 | UCFL201 | 12 |
| UCF202 | 15 | UCFL202 | 15 |
| UCF203 | 17 | UCFL203 | 17 |
| UCF204 | 20 | UCFL204 | 20 |
| UCF205 | 25 | UCFL205 | 25 |
| UCF206 | 30 | UCFL206 | 30 |
| UCF207 | 35 | UCFL207 | 35 |
| UCF208 | 40 | UCFL208 | 40 |
| UCF209 | 45 | UCFL209 | 45 |
| UCF210 | 50 | UCFL210 | 50 |
View more
Bearing Technology, Iglidur® Igus

View Today : 25
Views Last 30 days : 1793
Total Views : 140433