Rubber Top Roller Chains
Brand: Tsubaki – Japan
Series: Rubber Top Roller Chain
Rubber top roller chains are found throughout the industry in wood processing, glass, synthetic panels, and more
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Rubber Top Roller Chains Styles: Different profiles on rubber top roller chains are utilized in different types of applications. The below chart shows all of the “standard” rubber top roller chain styles but custom OEM options are also available upon request
Feature of product
Using vulcanized rubber, hardness 75 +/-5, maximum temperature 80°C (for Nitrile series can be up to +120°C)
| Types baz | Gripper Style, Snap On Style, G1 Style, G2 Style, G1F8 Style, G2F Style, G1W Style, G1N Style, Non-Making Roller Chain Size |
| Chain base material | steel, nickel plated steel, stainless steel (stainless steel) |
| Rubber jig material | vulcanized rubber, various surface types, Non-Making: plastic attachment |
| Temperature | Natural, Neoprene: tối đa +80°C Nitrile có thể lên đến +120°C |
Tsubaki Rubber Attachment (RSG)
| Size & Attachment Types & No. of strands | No. of strands | Pitch (P) | Roller dia. (ΦR) | Roller link inner width (W) | Transverse pitch (C ) | Pin | Plate | Attachments | ||||||
| Diameter ΦD | Length L | Width H | Thickness T | N | S | A | B | α | ||||||
| RS40-RSG-1 | 1 | 12.7 | 7.92 | 7.95 | — | 3.97 | 20 | 12 | 1.5 | 24.4 | 9 | 4 | 13 | 30° |
| RS40-RSG-2 | 2 | 12.7 | 7.92 | 7.95 | 14.4 | 3.97 | 34.6 | 12 | 1.5 | 24.4 | 9 | 4 | 13 | 30° |
| RS40-RSG-3 | 3 | 12.7 | 7.92 | 7.95 | 14.4 | 3.97 | 48.8 | 12 | 1.5 | 24.4 | 9 | 6 | 15 | 0° |
| RS40-RSG-3 | 3 | 12.7 | 7.92 | 7.95 | 14.4 | 3.97 | 48.8 | 12 | 1.5 | 24.4 | 9 | 6 | 15 | 0° |
| RS50-RSG-2 | 2 | 15.875 | 10.16 | 9.53 | 18.1 | 5.09 | 42 | 15 | 2 | 28.8 | 13 | 10 | 23 | 20° |
| RS60-RSG-1 | 1 | 19.05 | 11.91 | 12.7 | — | 5.96 | 29.5 | 18.1 | 2.4 | 34.6 | 13 | 10 | 23 | 0° |
| RS60-RSG-2 | 2 | 19.05 | 11.91 | 12.7 | 22.8 | 5.96 | 52.4 | 18.1 | 2.4 | 34.6 | 13 | 10 | 23 | 20° |
Gripper Style Rubber Top Roller Chain
| Size | Chain Width | (H) | (h) | (B) | (T) |
| 60-2 | 53 | 33.8 | 45.56 | 34.87 | 2 |
Snap-on Style Rubber Top Roller Chain

| Size | (p) | (b1) | (d1) | (d3) | (e) | (h) | (l1) | (l2) | (H1) | (H2) | (F2) | (f) cm^2 |
Weight (kG/ M) |
| 08B-1CLIP | 12.7 | 7.75 | 4.45 | 8.51 | — | 11.8 | 14 | 24.2 | 12.3 | 8.3 | 20 | 0.5 | 0.85 |
| 08B-2CLIP | 12.7 | 7.75 | 4.45 | 8.51 | 13.92 | 11.8 | 28 | 24.2 | 12.3 | 8.3 | 33.5 | 1.01 | 1.6 |
| 10B-1CLIP | 15.875 | 9.65 | 5.08 | 10.16 | — | 14.7 | 15.5 | 30.5 | 15 | 10 | 21.5 | 0.67 | 1.15 |
| 10B-2CLIP | 15.875 | 9.65 | 5.08 | 10.16 | 16.59 | 14.7 | 32 | 30.5 | 15 | 10 | 38.5 | 1.34 | 2.18 |
| 12B-1CLIP | 19.05 | 11.68 | 5.72 | 12.06 | — | 16.1 | 19 | 37 | 16 | 11 | 25 | 0.89 | 1.5 |
| 12B-2CLIP | 19.05 | 11.68 | 5.72 | 12.06 | 19.46 | 16.1 | 39.5 | 37 | 16 | 11 | 44.5 | 1.79 | 2.9 |
| 16B-1CLIP | 25.4 | 17.02 | 8.28 | 15.88 | — | 21 | 33 | 49 | 21.4 | 15.4 | 39 | 2.1 | 3.25 |
| 16B-2CLIP | 25.4 | 17.02 | 8.28 | 15.88 | 31.88 | 21 | 65 | 49 | 21.4 | 15.4 | 71 | 4.21 | 6.35 |
| 20B-1CLIP | 31.75 | 19.56 | 10.19 | 19.05 | — | 26.4 | 36 | 61.5 | 25 | 19 | 44 | 2.96 | 4.3 |
| 20B-2CLIP | 31.75 | 19.56 | 10.19 | 19.05 | 36.45 | 26.4 | 72.5 | 61.5 | 25 | 19 | 80.5 | 5.91 | 8.4 |
G1 Style Rubber Top Roller Chain

| Size | (P) | (b1) | (d1) | (d2) | (b4) | (b7) | (b2) | (t) | (T) | (h) | (A) | (B) | (H) |
| 16B | 25.4 | 17.02 | 15.88 | 8.28 | 39.7 | 5.4 | 25.45 | 4.15 | 3.1 | 21.08 | 29.1 | 49 | 21.4 |
G2 Style Rubber Top Roller Chain

| Size | (P) | (b1) | (d1) | (d2) | (b4) | (b7) | (b2) | (t) | (T) | (h) | (Pt) | (A) | (B) | (H) |
| 10B-2 | 15.875 | 9.65 | 10.16 | 5.08 | 39.7 | 4.1 | 13.28 | 1.7 | 1.7 | 14.73 | 16.59 | 33.3 | 30 | 17 |
| 12B-2 | 19.05 | 11.68 | 12.07 | 5.72 | 46 | 4.6 | 15.62 | 1.85 | 1.85 | 16.13 | 19.46 | 39.2 | 36 | 16 |
G1F8 Style Rubber Top Roller Chain

| Size | (P) | (b1) | (d1) | (d2) | (b4) | (b7) | (b2) | (t) | (T) | (h) | (A) | (B) | (H) |
| 08B | 12.7 | 7.75 | 8.51 | 4.45 | 20 | 3 | 11.3 | 1.6 | 1.6 | 11.81 | 18 | 24.2 | 12.3 |
G1W Style Rubber Top Roller Chain

| Size | (P) | (b1) | (d1) | (d2) | (b4) | (b7) | (b2) | (t) | (T) | (h) | (A) | (B) | (H) |
| 08B | 12.7 | 7.75 | 8.5 | 4.45 | 20 | 3.9 | 11.3 | 1.6 | 1.6 | 11.81 | 14.6 | 24.2 | 12.3 |
| 12B | 19.05 | 11.68 | 12.07 | 5.72 | 26.5 | 4.6 | 15.62 | 1.85 | 1.85 | 16.13 | 19.6 | 36 | 21 |
| 80 | 25.4 | 15.75 | 15.88 | 7.94 | 38 | 5.4 | 22.6 | 3.1 | 3.1 | 24.13 | 27.5 | 46 | 21.4 |
| C20B | 31.75 | 19.56 | 19.05 | 10.19 | 48.5 | 6.1 | 29.01 | 4.5 | 3.5 | 26.42 | 36.3 | 58 | 27 |
G1N Style Rubber Top Chain

| Size | (P) | (b1) | (d1) | (d2) | (b4) | (b7) | (b2) | (t) | (T) | (h) | (A) | (B) | (H) |
| 10B | 18.875 | 9.65 | 10.16 | 5.08 | 23.2 | 4.1 | 13.28 | 1.7 | 1.7 | 14.73 | 16.8 | 30 | 17 |
| 16B | 25.4 | 17.02 | 15.88 | 8.28 | 39.2 | 5.4 | 25.45 | 4.15 | 3.1 | 21.08 | 29.1 | 49 | 21.4 |
| 24B | 38.1 | 25.4 | 25.4 | 14.63 | 61.6 | 6.6 | 37.92 | 6 | 4.8 | 33.4 | 47 | 72.6 | 34 |
Application
Loading glass panels, loading wooden panels, loading cartons, loading ceramic products, loading food bags..



View Today : 155
Views Last 30 days : 2220
Total Views : 140860