Zero Contact Movex
Brand: Movex (Italy)
Series
- Zero Contact™
- Zero Contact Pro
- Zero Contact Pro – Two track version
- Zero Contact™ S
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Zero Contact™ Movex
| INNER RADIUS | 600mm ÷ 2000mm | TEMPERATURE RANGE | Dry: -40°C ÷ 80°C Wet: -40°C ÷ 65°C (Dry: -40°F ÷ 176°F Wet: -40°F ÷ 149°F) |
| BELT WIDTH | 200mm ÷ 1600mm | ||
| MATERIAL OF MODULES | Acetal (POM) | ||
| COLOR OF MODULES | Pigeon Blue (RAL 5014) | MAX. WORKING LOAD | 13.500 N/m belt width |
| PINS PBT | White | CURVE ANGLE | 15° ÷ 360° |
| FRAME | Stainless steel | OPEN AREA | 0% |

Zero Contact™ Pro
| INNER RADIUS | 586mm ÷ 1541mm | TEMPERATURE RANGE | Dry: -30°C÷100°C Wet: n.a. (Dry:-22°F ÷ 212°F Wet: n.a.) |
| BELT WIDTH | 249mm ÷ 1034mm | ||
| MATERIAL OF MODULES | Polyamide glass fiber reinforced (PA) | ||
| COLOR OF MODULES | Dark Pigeon Blue (RAL 5017 | ||
| PINS | Stainless steel | MAX. WORKING LOAD | 19.000 N/m belt width |
| PIN LOCK | Stainless steel grub screws | CURVE ANGLE | 15° ÷ 360° |
| FRAME | Stainless steel | OPEN AREA | 0% |

Zero Contact Pro – Two track version
| INNER RADIUS | 586mm ÷ 1011mm | TEMPERATURE RANGE | Dry: -30°C÷100°C Wet: n.a. Dry:-22°F ÷ 212°F Wet: n.a.) |
| BELT WIDTH | 524mm ÷ 1034mm | ||
| MATERIAL OF MODULES | Polyamide glass fiber reinforced (PA) | ||
| COLOR OF MODULES | Dark Pigeon Blue (RAL 5017) | ||
| PINS | Stainless steel | MAX. WORKING LOAD | 21.000N/m belt width |
| PIN LOCK | Stainless steel grub screws | CURVE ANGLE | 15° ÷ 360° |
| FRAME | Stainless steel | OPEN AREA | 0% |

Zero Contact S
| INNER RADIUS | 600mm ÷ 2000mm | TEMPERATURE RANGE | Dry: -40°C=80°C Wet: n.a. Dry:-40°F ÷ 176°F Wet: n.a.) |
| BELT WIDTH | 200mm ÷ 1600mm | ||
| MATERIAL OF MODULES | Acetal (POM) | ||
| COLOR OF MODULES | Pigeon Blue (RAL 5014) | ||
| PINS PBT | White | MAX. WORKING LOAD | 13.500 N/m belt width |
| PIN LOCK | Clips | CURVE ANGLE | 15° ÷ 360° |
| FRAME | Painted steel RAL 7031 or custom | OPEN AREA | 0% |


View Today : 17
Views Last 30 days : 1785
Total Views : 140425